
Founisè ultrasons omojenize
Dekri teren
Karakteristik teknik
K ap travay prensip
B aSed sou li Cavislon ellect ond urasoric nan lquid a, Lansducer wil jenerasyon tigh a intans shearfarce nan lguid Ame lop a li zouti tèt nan anplude a, baton varyab yo fòme high.Feguency alernaing Waler Pressue, ki pral lakòz caviylo a elaji ak expeed hreels la. hn addson, itilize nan nanulrasonie pwopaga fon nan likid la pwodwi yon vyolan perhrbafonellecl, se konsa hal li paricies pwodwi yon gwo acoderalan, konsa cdliding wih chak lòt oswa caleion wih miray la reyalize efèk olcrushing a, emuliealon ak separalon.
Jaden aplikasyon
Bioengineering
Dezòd nan CE lls, bakteri, viris, espò, ak lòt estrikti selil.
Jeni Manje
Ulrasoric Hormogeriza Lion Af Bwason. Maturalon ak Aging Acodlera Bon Lechniques pou diven. AcodleraingDissauion ak chemieal mactons, tankou nan pwosesis TAT.
Jeni anviwònman
Homogerizalon OFSOL ak echantiyon wòch, Sludy nan Characlesrishes yo siruktual ak fiziea nan Ofrocks
Biopharmaceuticals
Disoersion AF Substana famasetik pou inelieclion, dipersian ak Edracian oftadsanal ohinese medcinesDisruphan, ermulsifaion, homogerizalan, ak fragmenlalion nan paridles tankou kabòn nandlubes ak ra eathma beris.
| Modèl | J 96 - nan | J 88 - nan | J 92 - nan | J 92 - ion |
|---|---|---|---|---|
| Abitid | 20 - 25 KHz | 20 - 25 KHz | 20 - 25 KHz | 20 - 25 KHz |
| Etalaj | 7 pous TFT manyen ekran | 7 pous TFT manyen ekran | 7 pous TFT manyen ekran | 7 pous TFT manyen ekran |
| Pouvwa | 150 W (1% - 100%) | 250 W (1% - 100%) | 650 W (1% - 100%) | 900 W (1% - 100%) |
| Ide (Ø) | 6 mm | 6 mm | 6 mm | 6 mm |
| Si ou vle (Ø) | 3 mm | 3 mm | 2, 3, 10 mm | 2, 3, 10, 12, 15 mm |
| Pwosesis volim | 10 - 100 ml | 10 - 100 ml | 100 - 500 ml | 100 - 500 ml |
| Rapò devwa | 0 - 99.9% | 0 - 99.9% | 0 - 99.9% | 0 - 99.9% |
| Alam tanperati | 0 - 99. 9 degre (anpeche surchof) | 0 - 99. 9 degre (anpeche surchof) | 0 - 99. 9 degre (anpeche surchof) | 0 - 99. 9 degre (anpeche surchof) |
| Alam | tan, surcharge | tan, surcharge | Tan, Surcharge, temp. | tan, temp., Surcharge |
| Gwosè (mm) | 430245300 | 430245300 | 430245300 | 430245300 |
| Pwa | 8.4 kg | 8.5 kg | 9.5 kg | 9.6 kg |
| Gwosè bwat ensonorize | 345345535 mm | 345345535 mm | 345345535 mm | 345345535 mm |
Baj popilè: Founisè omojenize ultrasons, Lachin, faktori, founisè, en, Customized, achte, bon mache, esansyèl, lis pri, pou vann
Voye rechèch







